000 | 03221cam a22003134a 4500 | ||
---|---|---|---|
999 |
_c1793 _d1793 |
||
005 | 20191018020007.0 | ||
008 | 000612s2001 nyua 001 0 eng d | ||
010 | _a 00043380 | ||
020 | _a0471389528 | ||
040 |
_aDLC _cDLC _dDLC _dBD-DhICA |
||
041 | _aeng | ||
042 | _apcc | ||
050 | 0 | 0 |
_aHD62.6 _b.M395 2001 |
082 | 0 | 0 |
_a658.048 _221 _bMCT 2001 |
100 | 1 |
_aMcLaughlin, Thomas A. _93599 |
|
245 | 1 | 0 |
_aTrade secrets for nonprofit managers / _cThomas A. McLaughlin. |
246 | 3 | _aNonprofit managers | |
260 |
_aNew York : _bWiley, _c2001. |
||
300 |
_axi, 224 p. : _bill. ; _c23 cm. |
||
440 | 0 |
_aWiley nonprofit law, finance, and management series _93155 |
|
500 | _aIncludes index. | ||
505 | _a Acknowledgments. Introduction. VISION. Dreams and Actions. MISSION. The Art of the Mission Statement, or Why the Writing Should Be on the Wall. The Life Cycles of Nonprofit Organizations. The Death (and Rebirth) of Advocacy. The End of a Mission. STRATEGY. The Art of Strategic Positioning. Don't Just Manage, Lead. The Strategic Agenda. How Everyone Can Be a Strategist. Making Management Your Business. The Iron Triangle. How to Improve Quality Ten Different Ways. What Your Funding Sources Want from Managed Care. The Core Competence of the Nonprofit Corporation. A Different Kind of Growth. Collaborating to Compete. The Power of Social Enterprise. Needed: Clearly Marked Exits. ORGANIZATIONAL STRUCTURE. The New Organizational Chart. The Permanent Labor Shortage. It's 2010: Do You Know Who Your Executive Director Is? Why Mergers Fail, and What To Do About It. Boys and Girls. Managing Different Kinds of Diversity. Why Board Members Wake Up at 3:00 a.m. Why "Corporate" Board Members May Fail. The Structure of National Boards of Directors. The Natural Laws of Task Forces, Committees, and Boards of Directors. In Praise of Hidden Government Subsidies. The Rise of the ASO. Proactive Management through Benchmarking. Giving Diligence Its Due. Related Parties. Down With Geography, or Why You Have Service Gaps. Rethinking the United Way Gilt by Association: Why Associations Must Reshape Themselves. The Business of Trade Shows. RESOURCES. Profit: Why, and How Much. Why Capitalization Is Not a Four-Letter Word. In Cash There Is Opportunity. Indirect Secrets, or Why Nonprofits Will Never Have $80 Screwdrivers. Critical Juncture Financing. Where to Find Cost Savings. Recovering from a Case of Parentheses. Soliciting Mistrust. How to Transfer a Few Trillion Dollars. Donor Advised Funds: New Kids Change the Block. Index. | ||
520 | _aNonprofit managers often focus on mastering the core competencies of their jobs--fund raising, financial management, board development, and leadership--rather than on becoming wide-ranging executives like their for-profit counterparts. | ||
650 | 0 |
_aNonprofit organizations _xManagement. _93600 |
|
856 | 4 | 2 |
_3WorldCat Details _uhttps://www.worldcat.org/title/trade-secrets-for-nonprofit-managers/oclc/44420623&referer=brief_results |
942 |
_2ddc _cBK _01 |