An introduction to capital markets : products, strategies, participants / Andrew M. Chisholm.
Material type: TextLanguage: English Series: Wiley finance seriesPublication details: New York : J. Wiley, c2002. Description: xiii, 448 p. : ill. ; 25 cmISBN: 0471498661Subject(s): Capital marketDDC classification: 332.041 LOC classification: HG4523 | .C485 2002Online resources: Worldcat details.Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | ICAB Library | Non-fiction | 332.041 CHA 2002. (Browse shelf(Opens below)) | C-3 | Available | 15488 | |
Books | ICAB Library | Non-fiction | 332.041 CHA 2002. (Browse shelf(Opens below)) | C-4 | Available | 15489 | |
Books | ICAB Library | Non-fiction | 332.041 CHA 2002. (Browse shelf(Opens below)) | C-5 | Available | 15490 | |
Books | ICAB Library | Non-fiction | 332.041 CHA 2002. (Browse shelf(Opens below)) | C-6 | Available | 15491 | |
Books | ICAB Library | Non-fiction | 332.041 CHA 2002. (Browse shelf(Opens below)) | C-7 | Available | 15492 | |
Books | ICAB Library | Non-fiction | 332.041 CHA 2002. (Browse shelf(Opens below)) | C-8 | Available | 15493 | |
Books | ICAB Library | Non-fiction | 332.041 CHA 2002. (Browse shelf(Opens below)) | C-9 | Available | 15494 | |
Books | ICAB Library | Non-fiction | 332.041 CHA 2002. (Browse shelf(Opens below)) | C-10 | Available | 15495 |
Includes bibliographical references (p. 435-437) and index.
Acknowledgements. Introduction: The Market Context The Money Markets The Foreign Exchange Market Bond Markets Bond Price Sensitivity The Yield Curve Equity Markets Equity Analysis and Valuation Cash Flow Models in Equity Valuation Interest Rate Forwards and Futures Bond Futures Interest Rate Swaps Interest Rate Swap Valuation Equity Index Futures and Swaps Fundamentals of Options Option Valuation Models Option Pricing and Risks Option Strategies Currency and Interest Rate Options Glossary of Financial Terms Useful Internet Sites Further Reading Index
Beginning with a general overview of the structure of the capital markets industry, this work provides an introduction to global capital markets by explaining key instruments used in markets and their practical applications.
Jakir
There are no comments on this title.