Essentials mathematics for economics and business / Bradley, Teresa. Patton Paul and Rev. by Teresa Bradley.
Material type: TextLanguage: English Publication details: India : Wiley- India ; c2002. Edition: 2nd edDescription: xvii, 637 p. : ill; 26 cmISBN: 9788126509188Subject(s): EconomicsDDC classification: 510.22Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | ICAB Library | Non-fiction | 510.22 BRE 2002 (Browse shelf(Opens below)) | C-1 | Available | 15740 | |
Books | ICAB Library | Non-fiction | 510.22 BRE 2002 (Browse shelf(Opens below)) | C-2 | Available | 15741 | |
Books | ICAB Library | Non-fiction | 510.22 BRE 2002 (Browse shelf(Opens below)) | C-3 | Available | 15742 | |
Books | ICAB Library | Non-fiction | 510.22 BRE 2002 (Browse shelf(Opens below)) | C-4 | Available | 15743 | |
Books | ICAB Library | Non-fiction | 510.22 BRE 2002 (Browse shelf(Opens below)) | C-5 | Available | 15744 |
Browsing ICAB Library shelves, Collection: Non-fiction Close shelf browser (Hides shelf browser)
510.22 BRE 2002 Essentials mathematics for economics and business / | 510.22 BRE 2002 Essentials mathematics for economics and business / | 510.22 BRE 2002 Essentials mathematics for economics and business / | 510.22 BRE 2002 Essentials mathematics for economics and business / | 510.22 BRE 2002 Essentials mathematics for economics and business / | 510.24658 COM 1971 Mathematics for business decisions | 510.711 CAQ 1987 Quantitative methods for business students / |
Maruf
There are no comments on this title.